
Class II B2 Biological Safety Cabinet Lab Biosafety Cabinet
Description
- Overview
- Product Description
- Specification
- Detailed Photos
- Packing & Delivery
- Certifications
- Company Profile
Basic Info.
| Model NO. | BSC-1000IIB2 |
| Countertop Material | Stainless Steel 304 |
| Color | White |
| Condition | New |
| Noise | <62dB |
| Voltage | 220V |
| Working Size | 1040*650*620 |
| Transport Package | Wooden |
| Specification | 1200*800*2270 |
| Trademark | SUGOLD |
| Origin | Zhejiang, China |
| HS Code | 8414609090 |
| Production Capacity | 1000sets/Month |
Packaging & Delivery
Package Size120.00cm * 80.00cm * 227.00cm Package Gross Weight250.000kgProduct Description
Class II B2 Biological Safety Cabinet Lab Biosafety CabinetProduct Description
Product Features1. Air curtain isolation design prevents cross-contamination between inside and outside. Airflow is 100% exhaust, with negative pressure vertical laminar flow. Ducting is required.
2. The glass door can be moved up and down for easy positioning and operation, fully closing for sterilization. It also features a height limit alarm.
3. The work area's power outlet is equipped with a waterproof outlet and a sewage connection for maximum operator convenience.
4. HEPA filter is installed at the exhaust to control exhaust pollution.
5. The work environment is ensured to be leak-free. Made of high-quality 304 stainless steel, it is smooth, seamless, and has no blind spots, allowing for easy and thorough disinfection and protection against corrosive agents and disinfectants.
6. Controlled by an LCD panel, the unit features a built-in UV lamp protector. The UV lamp only operates when the front window and fluorescent light are closed, and it also has a UV timer function.
7. The unit has a 10° tilt angle, ergonomically designed for optimal comfort.Specification
| Model | BSC-1000IIB2 | BSC-1300IIB2 | BSC-1600IIB2 |
| Airflow system | 100% air exhaust | ||
| Cleanliness | HEPA: ISO 5 (Class100) | ||
| Number of colonies | ≤0.5pcs/dish·hour (Φ90mm culture plate) | ||
| Wind speed | Average suction wind speed: ≥0.55±0.025m/s Average descending wind speed: ≥0.3±0.025m/s | ||
| Filtration Efficiency | HEPA of borosilicate glass fiber material: ≥99.995%, @0.3μm | ||
| Noise | ≤65dB(A) | ||
| Illumination | ≥800Lux | ||
| Power supply | AC single phase 220V/50Hz | ||
| Internal Size (mm) W*D*H | 1040*650*620 | 1340*650*620 | 1640*650*620 |
| External Size (mm) W*D*H | 1200*800*2270 | 1500*800*2270 | 1800*800*2270 |
| HEPA specification and quantity | 980*490*50*1 520*380*70*1 | 1280*490*50*1 820*380*70*1 | 1580*490*50*1 1120*380*70*1 |
| Specification and quantity of fluorescent lamp/UV lamp | 12W*2/20W*1 | 20W*2/30W*×1 | 20W*2/40W*×1 |
Prev: Acid
Next: Factory Direct Laboratory Chair for Lab Furniture Chair with Workshop Chair and Antistatic Chair
Our Contact





